| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
![]() |
Representative of: INQUA International Union for Quaternary Research |
The BELQUA National Committee was created in 2006 as one of the Belgian National Scientific Committees of the Royal Academies for Science and the Arts of Belgium. It is the Belgian representative of INQUA, the International Union for Quaternary Research.
The purpose of BELQUA is to encourage the Belgian research on various aspects of the Quaternary period, either research conducted in Belgium or by Belgian researchers. It aims to encourage young researchers and to promote scientific communication. All fields related to Quaternary research are welcome, e.g. geology, climate, archeology, ...
The first group picture from the excursion